TV Web Deals
VIGARS TV Established 38 Years
Managers specials
Free 5 Year Guarantee
Free delivery and installation
Make | Screen size | Model number | Description | Price |
Samsung | 24" | UE24N4300 | HD Ready Smart TV with Tizen OS | £94 |
32" | The Frame QE32LS03C | Full HD QLED with Art Mode and slim fit wall mount | £299 | |
43" | UE43DU7100 | 4K Crystal UHD with AirSlim design | £189 | |
43" | QE43Q7F2 | 4K QLED Smart TV with Object Tracking Sound | £346 | |
43" | QE43Q7FA | 4K QLED with Quantum Processor and adaptive sound | £360 | |
43" | QE43QN90F | 4K Neo QLED with NQ4 AI Gen2 Processor | £785 | |
50" | UE50DU7100 | 4K Crystal UHD with Dynamic Crystal Colour | £264 | |
50" | UE50U8000F | 4K UHD with HDR10+ and AirSlim design | £312 | |
50" | QE50Q7F | 4K QLED with Gaming Hub and Quantum Processor | £426 | |
50" | QE50QN90F | 4K Neo QLED with Quantum HDR and anti-glare screen | £855 | |
55" | UE55U7000F | 4K UHD with Dynamic Crystal Colour | £331 | |
55" | UE55U8000F | 4K UHD with HDR10+ and AirSlim design | £379 | |
55" | QE55QEF1 | 4K QLED with Gaming Hub and Adaptive Sound | £493 | |
55" | QE55Q7FAAUXXU | 4K QLED with Quantum Dot technology | £502 | |
55" | QE55Q7F | 4K QLED with cinematic sound and Object Tracking Sound | £455 | |
55" | QE55QN90F | 4K Neo QLED with NQ4 AI Gen3 Processor | £1,044 | |
55" | QE55S90D | 4K OLED with Neural Quantum Processor 4K | £901 | |
55" | QE55S93F | 4K OLED with Neural Quantum Processor 4K and Dolby Atmos | £1,234 | |
55" | QE55S95F | 4K QD-OLED with Neural Quantum Processor 4K | £1,899 | |
58" | UE58U8000FK | 4K UHD with HDR10+ | £379 | |
65" | QE65Q7F2 | 4K QLED with Object Tracking Sound Lite | £593 | |
65" | UE65U8020F | 4K Crystal UHD with HDR10+ | £379 | |
65" | QE65Q7F | 4K QLED with AI Upscaling and cinematic sound | £711 | |
65" | QE65QN95D | 4K Neo QLED with NQ4 AI Gen2 Processor | £1,139 | |
65" | QE65S90D | 4K OLED with Neural Quantum Processor 4K and cinematic sound | £1,044 | |
75" | QE75Q80D | 4K QLED with Motion Xcelerator Turbo+ | £835 | |
75" | UE75DU7100 | 4K Crystal UHD with Tizen OS | £569 | |
75" | UE75U7000F | 4K Crystal UHD with Dynamic Crystal Colour | £616 | |
75" | QE75QN90F | 4K MiniLED Neo QLED with NQ4 AI Gen3 Processor | £3,067 | |
75" | QE75S95F | 4K QD-OLED with Neural Quantum Processor 4K | £3,610 | |
83" | QE83S90D | 4K OLED with Neural Quantum Processor 4K and cinematic sound | £4,749 | |
85" | QE85Q7F2 | 4K QLED with Object Tracking Sound Lite | £1,234 | |
85" | QE85QN90F | 4K MiniLED Neo QLED with NQ4 AI Gen3 Processor | £6,649 | |
85" | QN900F | 8K Neo QLED with NQ8 AI Gen3 Processor | £7,599 | |
98" | QN990F | 8K Neo QLED with Infinity Air Design | £9,974 | |
Sony | 32" | KD-32W800 | HD Ready with Google TV | £265 |
42" | XR-42A90K | 4K OLED with Cognitive Processor XR | £1,139 | |
43" | KD-43X75WL | 4K LED with Google TV | £474 | |
43" | Bravia 3 K43S38BP | 4K LED with X1 AI Processor and Google TV | £521 | |
48" | XR-48A90K | 4K OLED with Cognitive Processor XR | £1,234 | |
50" | KD-50X75WL | 4K LED with Google TV | £569 | |
50" | Bravia 3 K50S38BP | 4K LED with X1 AI Processor and Google TV | £616 | |
55" | KD-55X75WL | 4K LED with Google TV | £616 | |
55" | Bravia 7 | 4K MiniLED with Bravia XR Processor | £1,044 | |
55" | Bravia 8 K55XR80PU | 4K OLED with Acoustic Surface Audio+ | £1,424 | |
55" | Bravia 8 II | 4K QD-OLED with upgraded performance | £2,089 | |
65" | Bravia 8 K65XR80PU | 4K OLED with Acoustic Surface Audio+ | £1,708 | |
65" | Bravia 8 II | 4K QD-OLED with upgraded performance | £2,564 | |
65" | Bravia 9 | 4K MiniLED with Acoustic Multi-Audio+ | £2,849 | |
75" | Bravia 9 | 4K MiniLED with Bravia XR Processor and Acoustic Multi-Audio+ | £3,799 | |
85" | Bravia 9 | 4K MiniLED with Bravia XR Processor and Acoustic Multi-Audio+ | £4,749 | |
Panasonic | 24" | TV-24S50AEY | HD Ready LED with Fire TV OS | £132 |
32" | TV-32N30AEY | HD Ready LED with Freeview HD | £142 | |
32" | TV-32S55AEY | Full HD LED with Fire TV OS | £236 | |
40" | TB-40S45AEY | Full HD LED with Freeview Play | £255 | |
40" | TV-40S55AEY | Full HD LED with Fire TV OS | £265 | |
43" | TB-43W61AEY | 4K LED with TiVo OS and Dolby Atmos | £284 | |
43" | TV-43W85BEY | 4K QLED with 120Hz refresh rate | £540 | |
48" | TV-48Z80AEY | 4K OLED with Fire TV and Freely | £711 | |
50" | TB-50W61AEY | 4K LED with TiVo OS and Dolby Atmos | £379 | |
55" | TV-55W80AEY | 4K QLED with Fire TV OS | £426 | |
55" | TB-55W61AEY | 4K LED with TiVo OS and Dolby Atmos | £474 | |
65" | TB-65W61AEY | 4K LED with TiVo OS and Dolby Atmos | £569 | |
65" | TV-65Z80AEY | 4K OLED with Fire TV and HCX Picture Processor | £1,519 | |
55" | Z95B | 4K OLED with Fire OS and immersive sound | £2,374 | |
65" | Z95B | 4K OLED with Fire OS and immersive sound | £2,999 | |
Toshiba | 24" | 24WF2F53DB | HD Ready with Fire TV and Freely | £85 |
24" | 24WV2553DB | HD Ready LED with Freely TV | £113 | |
32" | 32WV2553DB | HD Ready LED with Freely TV | £122 | |
32" | 32WF2F53DB | HD Ready with Fire TV and Freely | £113 | |
32" | 32LF2F53DB | Full HD with Fire TV | £160 | |
40" | 40LF2F53DB | Full HD with Fire TV | £151 | |
40" | 40LV2553DB | Full HD LED with Freely TV | £160 | |
43" | 43UV2F53DBU | 4K LED with Freely TV | £189 | |
43" | 43QF5D53DB | 4K QLED with Fire TV | £189 | |
43" | 43UF3F53DB | 4K LED with Dolby Vision and Fire TV | £227 | |
50" | 50UV2F53DBU | 4K LED with Freely TV | £222 | |
50" | 50QF5D53DB | 4K QLED with Fire TV | £227 | |
50" | 50UF3F53DB | 4K LED with Dolby Vision and Fire TV | £284 | |
55" | 55UV2F53DBU | 4K LED with Freely TV | £272 | |
55" | 55QF5D53DB | 4K QLED with Fire TV | £265 | |
55" | 55UF3F53DB | 4K LED with Dolby Vision and Fire TV | £312 | |
65" | 65UF3F53DB | 4K LED with Dolby Vision and Fire TV | £388 | |
65" | 65UV2F53DBU | 4K LED with Freely TV | £341 | |
65" | 65QF5D53DB | 4K QLED with Fire TV | £379 | |
70" | 70QF5D53DB | 4K QLED with Fire TV | £502 | |
Philips | 24" | 24PHS6000 | HD Ready with Ambilight and Titan OS | £125 |
32" | 32PFS6908 | Full HD with 3-sided Ambilight and Freely | £152 | |
32" | 32PFS6900 | Full HD with Ambilight | £170 | |
43" | 43PUS7000 | 4K LED with Titan OS | £215 | |
43" | 43PUS7800 | 4K QLED with Freely TV and Dolby Atmos | £251 | |
43" | 43PUS8000 | 4K LED with 3-sided Ambilight and Dolby Atmos | £261 | |
43" | 43PUS8500 | 4K QLED with 3-sided Ambilight | £270 | |
50" | 50PUS7800 | 4K QLED with Freely TV and Dolby Atmos | £314 | |
50" | 50PUS8000 | 4K LED with Ambilight and Dolby Atmos | £324 | |
50" | 50PUS8500 | 4K QLED with Ambilight | £332 | |
50" | 50PUS8309 | 4K LED with Ambilight and Dolby Atmos | £332 | |
55" | 55PUS7009 | 4K LED with Pixel Precise Ultra HD | £287 | |
55" | 55PUS7000 | 4K LED with Titan OS | £342 | |
55" | 55PUS8000 | 4K LED with Ambilight and Dolby Atmos | £360 | |
55" | 55PUS8500 | 4K QLED with Ambilight | £414 | |
55" | 55PML9009 | 4K QD MiniLED with Ambilight | £521 | |
65" | 65PUS8500 | 4K QLED with Ambilight and Dolby Atmos | £468 | |
65" | 65PML9009 | 4K QD MiniLED with Ambilight | £721 | |
65" | 65OLED759 | 4K OLED with Ambilight and Titan OS | £1,443 | |
55" | 55OLED809 | 4K OLED with Ambilight and Google TV | £1,172 | |
65" | 65OLED809 | 4K OLED with Ambilight and Google TV | £1,984 | |
75" | 75PUS8500 | 4K QLED with Ambilight and Dolby Atmos | £630 | |
75" | 75PML9009 | 4K QD MiniLED with Ambilight | £1,234 | |
77" | 77OLED809 | 4K OLED with Ambilight and Google TV | £2,849 |
Terms and conditions apply. Subject to stock availability. Order times may apply, Prices shown here were correct at time of publish but could change without notice. Please call in or phone to check that the price is current. Manager specials are normally available in our shop weekdays 9.30am to 4pm.